<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour 25th International Cartographic Conference / 25e Conférence Cartographique Internationale</title>
	<atom:link href="http://www.icc2011.fr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icc2011.fr</link>
	<description>25e Conférence Cartographique Internationale et 15e Assemblée Générale de l’Association Cartographique Internationale - Lumières sur la Cartographie et les SIG</description>
	<lastBuildDate>Fri, 10 Jun 2011 15:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Commentaires sur Programme détaillé par Spatialytics.org &#187; Blog Archive &#187; ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</title>
		<link>http://www.icc2011.fr/fr/scientific-programme/detailled-programme/comment-page-1/#comment-7</link>
		<dc:creator>Spatialytics.org &#187; Blog Archive &#187; ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.icc2011.fr/?page_id=1040#comment-7</guid>
		<description>[...] The full agenda of ICC 2011 is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full agenda of ICC 2011 is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Comités Scientifiques par Spatialytics.org &#187; Blog Archive &#187; ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</title>
		<link>http://www.icc2011.fr/fr/scientific-programme/scientific-committees/comment-page-1/#comment-6</link>
		<dc:creator>Spatialytics.org &#187; Blog Archive &#187; ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://62.23.196.8/web/2011/cartographie/?page_id=152#comment-6</guid>
		<description>[...] Thierry Badard is a speaker at ICC 2011, Paris, Wednesday Jully 6 to talk about GeoBI in mobility : Towards context-awareness mobile Geospatial BI (GeoBI) applications. His session is part of block « C3-Tools and infrastructures for spatial analysis » in « Main Topic 8: Modelling, spatial analysis », at 1:50 PM. Mr. Badard is also part of the International scientific committee. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thierry Badard is a speaker at ICC 2011, Paris, Wednesday Jully 6 to talk about GeoBI in mobility : Towards context-awareness mobile Geospatial BI (GeoBI) applications. His session is part of block « C3-Tools and infrastructures for spatial analysis » in « Main Topic 8: Modelling, spatial analysis », at 1:50 PM. Mr. Badard is also part of the International scientific committee. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Exposition de dessins d&#8217;enfants par Letters &#38; Science News &#38; Notes &#124; March Madness was more like Map Madness for area K-8 schools</title>
		<link>http://www.icc2011.fr/fr/cartographic-exhibitions/children-map-exhibition/comment-page-1/#comment-5</link>
		<dc:creator>Letters &#38; Science News &#38; Notes &#124; March Madness was more like Map Madness for area K-8 schools</dc:creator>
		<pubDate>Tue, 19 Apr 2011 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://62.23.196.8/web/2011/cartographie/cartographic-exhibition/children-map-exhibition/#comment-5</guid>
		<description>[...] students also spent some time creating maps for the Barbara Petchenik Exhibition to be hosted in Paris this [...]</description>
		<content:encoded><![CDATA[<p>[...] students also spent some time creating maps for the Barbara Petchenik Exhibition to be hosted in Paris this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Inscription et invitation par Les tweets qui mentionnent Registration and invitation &#124; 25th International Cartographic Conference / 25e Conférence Cartographique Internationale -- Topsy.com</title>
		<link>http://www.icc2011.fr/fr/registration-and-invitation/comment-page-1/#comment-3</link>
		<dc:creator>Les tweets qui mentionnent Registration and invitation &#124; 25th International Cartographic Conference / 25e Conférence Cartographique Internationale -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Nov 2010 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://62.23.196.8/web/2011/cartographie/?page_id=21#comment-3</guid>
		<description>[...] Ce billet était mentionné sur Twitter par Yuichiro USUDA et Yuichiro USUDA works, ICC 2011. ICC 2011 a dit: ICC 2011 Over 900 abstracts and papers from 72 different countries have been submitted! Register now! http://tinyurl.com/2culjey #icc2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ce billet était mentionné sur Twitter par Yuichiro USUDA et Yuichiro USUDA works, ICC 2011. ICC 2011 a dit: ICC 2011 Over 900 abstracts and papers from 72 different countries have been submitted! Register now! <a href="http://tinyurl.com/2culjey" rel="nofollow">http://tinyurl.com/2culjey</a> #icc2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Appel à communication par International Cartographic Conference &#8211; Paris 2011 &#171; Art &#38; Cartography</title>
		<link>http://www.icc2011.fr/fr/call-for-papers/comment-page-1/#comment-2</link>
		<dc:creator>International Cartographic Conference &#8211; Paris 2011 &#171; Art &#38; Cartography</dc:creator>
		<pubDate>Mon, 27 Sep 2010 03:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://62.23.196.8/web/2011/cartographie/?page_id=13#comment-2</guid>
		<description>[...] International Cartographic Conference &#8211; Paris&#160;2011  The next International Cartographic Conference will be held in Paris in 2011 (July 3 to 8). The deadline for submitting proposal is approaching very fast: 4 October 2010. If you cannot submit a full refereed paper before this deadline, there is still the possibility to submit an abstract (400 to 550 words) for oral presentation or a poster. There will be a theme on Art, Culture and Cartography (T5), so you might want to consider  submitting your paper under this theme (See the call for papers for more details). [...]</description>
		<content:encoded><![CDATA[<p>[...] International Cartographic Conference &#8211; Paris&nbsp;2011  The next International Cartographic Conference will be held in Paris in 2011 (July 3 to 8). The deadline for submitting proposal is approaching very fast: 4 October 2010. If you cannot submit a full refereed paper before this deadline, there is still the possibility to submit an abstract (400 to 550 words) for oral presentation or a poster. There will be a theme on Art, Culture and Cartography (T5), so you might want to consider  submitting your paper under this theme (See the call for papers for more details). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

