ICA Commissions meetings
The chairs of commissions and working groups will present the work of their commission through open meeting sessions named the business meeting. These sessions are open to every one. They allow to present the objectives of the commission, on-going activities and projects. It is also a great opportunity to welcome new researchers and new ideas.
Commissions Chairs of ICA :
|
|
|
4 July 17:00-18:00
| 241 | Open data access and intellectual property rights |
| 242b | National and regional atlases |
| 243 | Geospatial analysis and modeling |
| 252a | Planetary cartography |
| 252b | Open source geospatial technologies |
| 253 | Geospatial data standard |
| Other meetings | |
| 242a | Journal Editors meeting for young scientist (for journal editors) |
| 204 | Sister society meeting (from 16:00 to 19:00) |
5 July 17:00-18:00
| 241 | Maps and Society |
| 242a | Ubiquitous mapping |
| 242b | Mountain cartography |
| 251 | Theoretical cartography |
| 252a | Education and Training |
| 252b | Early Warning and Crisis Management |
| 204 | Tourist cartography |
| Other meetings | |
| 243 | Projection of a Raoul Ruiz movie – Art and Cartographe |
| 253 | Potential joint ICA/IGU Working Group/Commission on Toponomastics |
6 July 17:00-18:00
| 252b | Use and User Issues |
| 242a | Cartography and Children |
| 242b | Mapping from Satellite Imagery |
| 243 | Mapping Africa for Africa |
| 251 | Census cartography |
| 252a | Art and Cartography |
| 253 | History of Cartography |
| 204 | Crime Mapping |
7 July 17:00-18:00
| 241 | Map projections |
| 242a | Management and Economics of Map Production |
| 242b | Maps and the Internet |
| 243 | Generalization and Multiple Representation |
| 251 | GIS and Sustainable development |
| 252a | Geovisualization |
| 252b | Digital technologies in cartographic heritage |
| 253 | Maps and graphics for blind and partially sighted people |
| Other meetings | |
| 204 | Body of Knowledge ISPRS/AGILE (from 17:00 to 19:00) |
| 253 | ITC Meeting (from 8:30 to 10:00) |
| 204 | Map Design (from 8:30 to 10:00) |




