<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientific Committees</title>
	<atom:link href="http://www.icc2011.fr/scientific-programme/scientific-committees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icc2011.fr</link>
	<description>25e Conférence Cartographique Internationale et 15e Assemblée Générale de l’Association Cartographique Internationale - Lumières sur la Cartographie et les SIG</description>
	<lastBuildDate>Fri, 10 Jun 2011 15:34:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Spatialytics.org &#187; Blog Archive &#187; ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</title>
		<link>http://www.icc2011.fr/scientific-programme/scientific-committees/comment-page-1/#comment-6</link>
		<dc:creator>Spatialytics.org &#187; Blog Archive &#187; ICC 2011 – Towards context-awareness mobile Geospatial BI (GeoBI) applications, a presentation by Thierry Badard @ICC2011</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://62.23.196.8/web/2011/cartographie/?page_id=152#comment-6</guid>
		<description>[...] Thierry Badard is a speaker at ICC 2011, Paris, Wednesday Jully 6 to talk about GeoBI in mobility : Towards context-awareness mobile Geospatial BI (GeoBI) applications. His session is part of block « C3-Tools and infrastructures for spatial analysis » in « Main Topic 8: Modelling, spatial analysis », at 1:50 PM. Mr. Badard is also part of the International scientific committee. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thierry Badard is a speaker at ICC 2011, Paris, Wednesday Jully 6 to talk about GeoBI in mobility : Towards context-awareness mobile Geospatial BI (GeoBI) applications. His session is part of block « C3-Tools and infrastructures for spatial analysis » in « Main Topic 8: Modelling, spatial analysis », at 1:50 PM. Mr. Badard is also part of the International scientific committee. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

