Workshops and Tutorials
Prior to the Conference, scientifi c workshops will be organised by the commissions of the ICA in different places outside the Conference venue.
| Workshop organised by the commission chairs | 2011 | Contact for registration |
|---|---|---|
| History of Cartography | 2nd July | elri@worldonline.co.za |
| Looking to the future: maps for the education and children | 1st and 2nd July | jesus@ludens.elte.hu |
| User issues in public transport GeoInformation | 1st and 2nd July | david.forrest@ges.gla.ac.uk |
| Generalisation and Multiple representation | 30th June, 1st July | william.mackaness@ed.ac.uk |
| GeoVizualisation | 2nd July | gennady.andrienko@iais.fraunhofer.de |
| Management and Economics of Map Production | 1st and 2nd July | philippe.demaeyer@ugent.be |
| Mapping from Satellite Imagery | 1st and 2nd July | xyang@fsu.edu |
| Maps and the Internet | 1st and 2nd July | mpeterson@unomaha.edu |
| National and Regional Atlases | 1st and 2nd July | peter.jordan@oeaw.ac.at |
| Open Data Access and Intellectual Property Rights | 1st July | lovison@afriterra.org |
| Society, Art and Cartography | 1st and 2nd July | c.perkins@manchester.ac.uk |
| Theory of Cartography | 1st July | alexander.wolodtschenko@tu-dresden.de |
| Ubiquitous Mapping | 2nd July | morita@hosei.ac.jp |
| Tutorial organised by the commission chairs | ||
|---|---|---|
| Generalisation and Multiple representation | 2nd July | william.mackaness@ed.ac.uk |
| Digital Technologies in Cartographic Heritage | 2nd July | livier@topo.auth.gr |
| Experimental work | ||
|---|---|---|
| Patterns of a City Exploring the invisible borders between the arrondissements of Paris. An experimental walking tour with mixed groups of cartographers and Parisian artists. |
4th July, 5PM | piatti@karto.baug.ethz.ch |
For registration and information related to the participation to the workshops, tutorials or experimental work, please use the email address indicated here above.




